Principal Amount
₹
₹10K₹1Cr
Earnings Comparison
Projected returns across major Indian financial institutions based on current savings account interest rates.
Institution
Interest Rateunfold_more
Monthly (₹)unfold_more
Yearly (₹)unfold_more
Action
Showing: 4 Institutions
Principal: ₹1,00,000
Rate Tiers by Bank
IDFC First Bankexpand_more
| Min Balance | Max Balance | Interest Rate |
|---|---|---|
| ₹0 | ₹1,00,000 | 3.00% |
| ₹1,00,001 | ₹10,00,000 | 5.00% |
| ₹10,00,001 | ₹10,00,00,000 | 6.50% |
| ₹10,00,00,001 | ₹25,00,00,000 | 6.00% |
| ₹25,00,00,001 | ₹1,00,00,00,000 | 5.00% |
| ₹1,00,00,00,001 | No Limit | 4.00% |
RBL Bankexpand_more
| Min Balance | Max Balance | Interest Rate |
|---|---|---|
| ₹0 | ₹1,00,000 | 3.00% |
| ₹1,00,001 | ₹5,00,000 | 3.00% |
| ₹5,00,001 | ₹10,00,000 | 5.00% |
| ₹10,00,001 | ₹7,50,00,000 | 6.00% |
| ₹7,50,00,001 | ₹1,00,00,00,000 | 5.50% |
| ₹1,00,00,00,001 | No Limit | REPO Linked |
HDFC Bankexpand_more
| Min Balance | Max Balance | Interest Rate |
|---|---|---|
| ₹0 | No Limit | 2.50% |
Federal Bankexpand_more
| Min Balance | Max Balance | Interest Rate |
|---|---|---|
| ₹0 | ₹10,00,00,000 | 2.50% |
| ₹10,00,00,001 | ₹50,00,00,000 | 4.00% |
| ₹50,00,00,001 | ₹1,50,00,00,000 | 5.50% |
| ₹1,50,00,00,001 | No Limit | 2.50% |